Apna Tyre Registered as per Invoice
TYRE SL. NO. | MAKE | TYPE | SELLER , PIN | CONDITION | INVOICE NO. | DATED | BUYER , PIN | VEHICLE TYPE | VEHICLE NO. | VALID TILL | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|
30140094621 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 22/05/19 | Amith Transport 403726 | Tipper | GA06T 0897 | 31/08/2022 | ||
57207300122 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 14/09/20 | Amith Transport 403726 | Tipper | GA06T 0898 | 31/08/2022 | ||
57045120122 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 05/07/20 | Amith Transport 403726 | Tipper | GA06T 0899 | 31/08/2022 | ||
57077540222 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 02/02/21 | Amith Transport 403726 | Tipper | GA06T 2144 | 31/08/2022 | ||
57283540122 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 02/02/21 | Amith Transport 403726 | Tipper | GA06T 2146 | 31/08/2022 | ||
3e102790522 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 02/02/21 | Amith Transport 403726 | Tipper | GA06T4573 | 31/08/2022 | ||
3e091350522 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 02/02/21 | Amith Transport 403726 | Tipper | GA06T4572 | 31/08/2022 | ||
CT139784020 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 02/02/21 | Amith Transport 403726 | Tipper | GA06T4574 | 31/08/2022 | ||
C5283524919 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 06/04/2022 | Amith Transport 403726 | Tipper | GA01T8948 | 31/08/2022 | ||
H0053570221 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | 06/02/2022 | Amith Transport | GA06T0997 | 31/08/2022 | |||
H0053570221 | MRF | 1100*20 | Arvind Tyre 9822176655 | 1234 | Amith Transport | GA06T0896 | 31/08/2022 | ||||
90139174221 | MRF | 700*16 | Arvind Tyre 9822176655 | 71 | 07-04-22 | Amith Transport | Tata DI | GA06T2875 | 07-04-23 | ||
90094272321 | MRF | 700*16 | Arvind Tyre 9822176655 | 71 | 07-04-22 | Amith Transport | Tata DI | GA06T2875 | 07-04-23 | ||
57730045120 | MRF | 1100*20 | Arvind Tyre 9822176655 | Amith Transport | |||||||
57188185120 | MRF | 1100*20 | Arvind Tyre 9822176655 | Amith Transport | |||||||
57409841422 | MRF | 1100*20 | Arvind Tyre 9822176655 | 656 | 27-05-22 | Amith Transport | Tipper | GA006T2146 | 27-05-23 | ||
30078291222 | MRF | 1100*20 | Arvind Tyres 9822176655 | 656 | 27-05-22 | Amith Transport | Tipper | GA006T2146 | 27-05-23 | ||
10937390415 | 1100*20 | ||||||||||
v0021460319 | 1100*20 | ||||||||||
30370522420 | 1100*20 | ||||||||||
k0070662519 | |||||||||||
3F097023820 | |||||||||||
k0059322320 | |||||||||||
u1683460820 | |||||||||||
30204933818 | |||||||||||
57404104220 | |||||||||||
3E035684220 | |||||||||||
30267051622 | MRF | 1000*20 | Arvind Tyres 9822176655 | NEW | Amith Transport 403726 | Tipper | GA06T8948 | ||||
11188152122 | |||||||||||
30161922422 | MRF | 1000*20 | Arvind Tyres 9822176655 | 1158 | 04/07/2022 | Amith Transport 403726 | Tipper | GA06T2144 | 04/07/2023 | ||
30141622422 | MRF | 1000*20 | Arvind Tyres 9822176655 | 1158 | 04/07/2022 | Amith Transport 403726 | Tipper | GA01T8948 | 04/07/2023 | ||
3E017851722 | MRF | 1000*20 | Arvind Tyres 9822176655 | 1658 | 18/08/2022 | Amith Transport 403726 | Tipper | GA06T0898 | 17/08/2023 | ||
3E150922222 | MRF | 1000*20 | Arvind Tyres 9822176655 | 1658 | 18/08/2022 | Amith Transport 403726 | Tipper | GA06T0898 | 17/08/2023 | ||
K0075495320 | MRF | 1000*20 | TYRESOLES 869897968 | Casing Remold | 145 | 19/08/22 | Amith Transport 403726 | Tipper | 17/08/2023 | ||
H0064771321 | JK | 1000*20 | TYRESOLES 869897968 | Casing Remold | 145 | 19/08/22 | Amith Transport 403726 | Tipper | GA06T2144 | 17/08/2023 | |
H0026720621 | JK | 1000*20 | Tyresoles 869897968 | Casing Remold | 145 | 19/08/22 | Amith Transport 9552922330 | Tipper | GA06T2144 | 17/08/2023 | |
3E161951522 | MRF | 1000*20 | Arvind Tyres 9822176655 | NEW | 1714 | 23/08/22 | Amith Transport 9552922330 | Tipper | GA06T0997 | 22/08/22 | |
3E038531622 | MRF | 1000*20 | Arvind Tyres 9822176655 | NEW | 1714 | 23/08/22 | Amith Transport 9552922330 | Tipper | GA06T0997 | 22/08/22 | |
3E117381222 | MRF | 1000*20 | Arvind Tyres 9822176655 | NEW | 1911 | 08-09-22 | Amith Transport 9552922330 | Tipper | GA06T0896 | 07-09-22 | |
3E035361622 | MRF | 1000*20 | Arvind Tyres 9822176655 | NEW | 1911 | 08-09-22 | Amith Transport 9552922330 | Tipper | GA06T0896 | 07-09-22 | |
3E000130122 | Mrf | 1000<20 | Arvind Tyres 9822176655 | New | ... | 01-03-22 | Ramphal singh | Tipper16^16 | GA06T2277 | 28-02-23 | |
3e075171822 | MRF | 1000<20 | Arvind Tyres 9822176655 | New | 2282 | 12/10/22 | Amith Transport 9552922330 | Tipper16^16 | GA06T2146 | 11/10/23 | |
30174443722 | MRF | 1000<20 | Arvind Tyres 9822176655 | New | 2285 | 12/10/22 | Amith Transport 9552922330 | Tipper16^16 | GA06T2146 | 11/10/23 | |
57171362421 | MRF | 1000>20 | Arvind Tyres 9822176655 | new | 12/10/22 | Amith Transport 9552922330 | Tipper16^13 | GA06T8948 | 01-11-22 | front | |
3427844122 | MRF | 1000>20 | Arvind Tyres 9822176655 | new | 2517 | 07/11/22 | Amith Transport 9552922330 | Tipper16^18 | GA06T4573 | 7/11/22 | rear |
3e076284122 | MRF | 1000>20 | Arvind Tyres 9822176655 | new | 2517 | 07/11/22 | Amith Transport 9552922330 | Tipper16^18 | GA06T4573 | 7/11/22 | rear |
3e135691722 | MRF | 1000>20 | Arvind Tyres 9822176655 | new | 2517 | 07/11/22 | Amith Transport 9552922330 | Tipper16^18 | GA06T4573 | 7/11/22 | rear |
3e082264022 | MRF | 1000>20 | Arvind Tyres 9822176655 | new | 2517 | 07/11/22 | Amith Transport 9552922330 | Tipper16^18 | GA06T4573 | 7/11/22 | rear |
3e088164522 | MRF | 1000>20 | Arvind Tyres 9822176655 | new | 2702 | 24-11-22 | Amith Transport 9552922330 | Tipper16^16 | GA06T2146 | 23-11-22 | rear |
3e087074522 | MRF | 1000>20 | Arvind Tyres 9822176655 | new | 2702 | 24-11-22 | Amith Transport 9552922330 | Tipper16^16 | GA06T2146 | 23-11-22 | rear |
0245912018 | BIRLA BT112 | 1000>20 | Tyresole | remold | ? | 30-11-22 | Bhikaji Transport | GA06T4908 | 29-11-23 | rear | |
3e103854119 | MRF | 1000.20 | tyresole | remol | ? | ? | Amith Transport 9552922330 | Tipper 16^13 | GA06T0896 | 20/12/23 | rear |
30027562922 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 3087 | 28-12-22 | Amith Transport 9552922330 | Tipper 16^13 | GA06T0896 | 28/12/23 | front |
30199223722 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 3087 | 28-12-22 | Amith Transport 9552922330 | Tipper 16^13 | GA06T2170 | 28/12/23 | front |
30202410621 | MRF | 1000.20 | Arvind Tyres 9822176655 | Remold | ... | 28-12-22 | Amith Transport 9552922330 | Tipper 16^13 | 28/12/23 | front | |
57457690923 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 3878 | 14-03-23 | Amith Transport 9552922330 | 0997 | 14-03-23 | front | |
30022840923 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 3878 | 14-03-23 | Amith Transport 9552922330 | 2170 | 14-03-23 | front | |
30359890423 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 3878 | 14-03-23 | Amith Transport 9552922330 GST-30ADQPB7143N1ZG | 4574 | 14-03-23 | rear | |
30276811323 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 186 | 20-04-23 | Amith Transport 9552922330 GST-30ADQPB7143N1ZG | Tipper 16^18 | 4572 | 19-04-24 | front |
3E012080223 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 186 | 20-04-23 | Amith Transport 9552922330 GST-30ADQPB7143N1ZG | Tipper 16^18 | 4572 | 19-04-24 | rear |
3E039360123 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 186 | 20-04-23 | Amith Transport 9552922330 GST-30ADQPB7143N1ZG | Tipper 16^18 | 4572 | 19-04-24 | rear |
30048131322 | MRF | 1000.20 | Arvind Tyres 9822176655 | new | 31-05-2023 | Amith Transport 9552922330 GST-30ADQPB7143N1ZG | Tipper 16^13 | 0896 | 30-05-2023 | front | |
Hurry up ! Register your new tyre details to find out easily Apna Tyres anywhere anytime !
Please email invoice copy to register for Apna Tyre at konkanmail@gmail.com